Enter your password to view the report.
Gemeinde Brief and Plain Press combined for $102,757 in April revenue and $55,777 in net profit. Year-to-date, the two publishing companies have generated $240K in net income on $456K in revenue — a blended 53% profit margin. Gemeinde Brief's gross margins swing between 51% and 84% month to month depending on print runs, but the 4-month average is a healthy 65%. This is the profit core that funds everything else.
Gemeinde Brief has lent $227K to Sunset View, $156K to Flat Top, $3.5K to Plain Press, and $55K to John personally — $441K total. Meanwhile, Gemeinde itself is drawing on a $179K line of credit, which grew from $107K in January. In effect, the LOC is partially funding real estate operations through Gemeinde as a pass-through. If the publishing revenue cycle hits a rough stretch, this structure creates cascading liquidity risk across all entities.
Flat Top posted its first positive month ($3,596 net income) thanks to $8,704 in rental income from Browning St filling up. Sunset View nearly broke even at -$51 after a brutal -$7,498 loss in March. Together, the properties generated $16K in April revenue against $12.5K in expenses — but still carry $21K in YTD losses and $1.3M in combined external debt. The interest expense alone runs $6,353/month across both properties.
| Line Item | Jan | Feb | Mar | Apr | 4-Mo Avg |
|---|---|---|---|---|---|
| Revenue | $33,157 | $89,582 | $50,278 | $58,456 | $57,868 |
| COGS | $16,332 | $13,979 | $24,603 | $16,128 | $17,761 |
| Gross Profit | $16,825 | $75,603 | $25,675 | $42,327 | $40,108 |
| Gross Margin % | 50.7% | 84.4% | 51.1% | 72.4% | 64.6% |
| Operating Expenses | $8,712 | $8,685 | $17,354 | $11,031 | $11,446 |
| Net Income | $8,113 | $66,917 | $8,321 | $31,296 | $28,662 |
| Net Margin % | 24.5% | 74.7% | 16.6% | 53.5% | 42.3% |
| Line Item | Jan | Feb | Mar | Apr | 4-Mo Avg |
|---|---|---|---|---|---|
| Revenue | $75,887 | $73,367 | $31,075 | $44,301 | $56,158 |
| COGS | $19,181 | $9,910 | $32,494 | $17,473 | $19,765 |
| Gross Profit | $56,706 | $63,456 | -$1,419 | $26,829 | $36,393 |
| Gross Margin % | 74.7% | 86.5% | -4.6% | 60.6% | 54.3% |
| Operating Expenses | $4,426 | $542 | $13,003 | $2,348 | $5,080 |
| Net Income | $52,280 | $62,914 | -$14,422 | $24,481 | $31,313 |
| Net Margin % | 68.9% | 85.8% | -46.4% | 55.3% | 40.9% |
| Line Item | Jan | Feb | Mar | Apr | 4-Mo Avg |
|---|---|---|---|---|---|
| Revenue | $8,343 | $3,921 | $8,728 | $7,340 | $7,083 |
| Operating Expenses | $7,554 | $8,093 | $16,226 | $7,391 | $9,816 |
| Net Income | $788 | -$4,172 | -$7,498 | -$51 | -$2,733 |
| Net Margin % | 9.5% | -106.4% | -85.9% | -0.7% | -38.4% |
| Line Item | Jan | Feb | Mar | Apr | 4-Mo Avg |
|---|---|---|---|---|---|
| Revenue | $3,399 | $3,935 | $2,140 | $8,704 | $4,545 |
| Interest Expense | $4,199 | $3,920 | $3,626 | $3,948 | $3,923 |
| Other Expenses | $6,299 | $1,996 | $2,701 | $1,160 | $3,039 |
| Net Income | -$7,099 | -$1,980 | -$4,187 | $3,596 | -$2,418 |
| Line Item | Jan | Feb | Mar | Apr | 4-Mo Avg |
|---|---|---|---|---|---|
| Income | $17,830 | $5,800 | $10,220 | $13,823 | $11,918 |
| Expenses (ex-tax) | $6,748 | $137 | $5,919 | $1,809 | $3,653 |
| Tax Payments | — | — | — | $75,185 | $18,796 |
| Net Income | $11,075 | -$2,537 | $4,301 | -$55,754 | -$10,729 |
| Account | Entity | Balance | Note |
|---|---|---|---|
| BIH Checking 8561 | Gemeinde Brief | $38,626 | Primary operating |
| BIH Checking 8587 | Plain Press | $56,905 | Strongest cash position |
| Checking 732 | Sunset View | $10,424 | ~6 weeks of expenses |
| Checking 733 | Flat Top | $4,370 | Thin — 1 month buffer |
| BIH Personal 5468 | John Personal | $28,177 | Post-tax payment |
| A/R — Gemeinde | Gemeinde Brief | $14,334 | 38% over 60 days |
| A/R — Plain Press | Plain Press | $3,174 | $985 over 60 days |
| LOC #5281 | Gemeinde Brief | $179,250 | ↑ $125K since Jan |
| Capital One CC | Gemeinde Brief | $9,500 | |
| BOA CC | Sunset View | $4,792 |
Summer booking season begins at Sunset View Retreat. May–August historically drives the highest rental income and is the window where Sunset View needs to generate enough surplus to offset winter losses.
If Sunset View can hit $10K+/month in rental income (vs. the 4-month average of $7K), the entity could swing to $2K–$3K/month positive — generating $8K–$12K in summer surplus to cover winter shortfalls and begin paying down the $227K owed to Gemeinde Brief.
By May 15: Review Sunset View's booking calendar for May–August. If occupancy is below 60%, consider a targeted rate adjustment or promotion to fill gaps before the peak window closes.